Xian Chuangweijia Communication Technology Co.,Ltd.

Home
Products
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
News
Home ProductsCoaxial Fixed Attenuator

BJ32 WR284 101*5.4 Waveguide D Sealing Ring

BJ32 WR284 101*5.4 Waveguide D Sealing Ring

BJ32 WR284 101*5.4 Waveguide D Sealing Ring
BJ32 WR284 101*5.4 Waveguide D Sealing Ring

Large Image :  BJ32 WR284 101*5.4 Waveguide D Sealing Ring Get Best Price

Product Details:

Place of Origin: China
Brand Name: CWJ
Certification: ISO9001
Model Number: MFD

Payment & Shipping Terms:

Minimum Order Quantity: 100PCS
Price: Negotiation
Packaging Details: Wooden case or with outer carton, or as per customers' specific requirements.
Delivery Time: 25-30 work days
Payment Terms: T/T; L/C
Supply Ability: 1000 Piece/Pieces per month
Detailed Product Description
High Light:

101*5.4 Waveguide D Sealing Ring

,

Waveguide O Sealing Ring

,

WR284 Waveguide D Sealing Ring

 

BJ32 WR284 101*5.4 Waveguide D Sealing Ring 0

Specifications

Model No* Dimensions WG Type
IEC EIA
CWJ14MFD 174.8*92.2*8.5 BJ14 WR650
CWJ18MFD 136*72*5 BJ18 WR510
CWJ22MFDT 117*63*5 BJ22 WR430
CWJ26MFDL 94*51.5*5 BJ26 WR340
CWJ32MFDL 77*75.5*3.5 BJ32 WR284
CWJ32MFD 79.4*41.3*3.5 BJ32 WR284
CWJ40MFDL 63*34.5*3.5 BJ40 WR229
CWJ48MFDL 53.9*28.5*3.5 BJ48 WR187
CWJ58MFD 46.7*26.5*4.9 BJ58 WR159
CWJ58MFDL 45.5*25.5*3.5 BJ58 WR159
CWJ70MFD 41.2*22.2*4.9 BJ70 WR137
CWJ70MFDL 39*20.5*3.5 BJ70 WR137
CWJ84MFD 34.9*19*4.9 BJ84 WR112
CWJ84MFDL 34.9*19*3.3 BJ84 WR112
CWJ100MFD 28.6*15.9*4.9 BJ100 WR90
CWJ100MFDL 28*15.5*3.5 BJ100 WR90
CWJ140MFD 20.6*12.7*4.9 BJ140 WR62

Contact Details
xian chuangweijia Communication Technology Co.,Ltd.

Contact Person: sales

Tel: 17791270914

Send your inquiry directly to us