Product Details:
Payment & Shipping Terms:
|
High Light: | WR510 Rectangular Straight Waveguide,FDP Flange Straight Waveguide,R18 Rectangular Straight Waveguide |
---|
CWJ offers a standard product line of straight waveguides covering waveguide sizes WR10 thru WR2300. We also supply other special configurations to meet customer's specific requirements. For more information please contact us and discuss your needs with our sales engineer.
Straight Waveguide Product Range | |||||||
MODEL NO | FREQ RANGE | VSWR | LENGTH | WG TYPE (IEC/EIA) | FLANGE TYPE | MATERIAL | PDF Datasheet |
(GHz) | Max | (mm) | |||||
CWJ3WAL1000PPA | 0.32-0.49 | 1.15 | 1000 | R3/WR2300 | FDP/FDM | Al | |
CWJ4WAL1000PPA | 0.35-0.53 | 1.15 | 1000 | R4/WR2100 | FDP/FDM | Al | |
CWJ5WAL1000PPA | 0.41-0.62 | 1.15 | 1000 | R5/WR1800 | FDP/FDM | Al | |
CWJ6WAL1000PPA | 0.49-0.75 | 1.15 | 1000 | R6/WR1500 | FDP/FDM | Al | |
CWJ8WAL1000PPA | 0.64-0.98 | 1.1 | 1000 | R8/WR1150 | FDP/FDM | Al | |
CWJ9WAL1000PPA | 0.75-1.15 | 1.1 | 1000 | R9/WR975 | FDP/FDM | Al | |
CWJ12WAL500PPA | 0.96-1.46 | 1.05 | 500 | R12/WR770 | FDP/FDM | Al | |
CWJ14WAL500PPA | 1.13-1.73 | 1.05 | 500 | R14/WR650 | FDP/FDM | Al | |
CWJ18WAL500PPA | 1.45-2.20 | 1.05 | 500 | R18/WR510 | FDP/FDM | Al | |
CWJ22WAL300PPA | 1.72-2.61 | 1.05 | 300 | R22/WR430 | FDP/FDM | Al/Cu | |
CWJ26WAL300PPA | 2.17-3.30 | 1.05 | 300 | R26/WR340 | FDP/FDM | Al/Cu | |
CWJ32WAL200PPA | 2.60-3.95 | 1.05 | 200 | R32/WR284 | FDP/FDM | Al/Cu | |
CWJ40WAL200PPA | 3.22-4.90 | 1.05 | 200 | R40/WR229 | FDP/FDM | Al/Cu | |
CWJ48WAL200PPC | 3.94-5.99 | 1.05 | 200 | R48/WR187 | FDP/FDM | Al/Cu | |
CWJ58WAL200PPC | 4.64-7.05 | 1.05 | 200 | R58/WR159 | FDP/FDM | Al/Cu | |
CWJ70WAL100PPC | 5.38-8.17 | 1.05 | 100 | R70/WR137 | FDP/FDM | Al/Cu | |
CWJ84WAL100PPC | 6.57-9.99 | 1.05 | 100 | R84/WR112 | FBP/FBM/FBE | Al/Cu | |
CWJ100WAL100PPC | 8.20-12.5 | 1.05 | 100 | R100/WR90 | FBP/FBM/FBE | Al/Cu | |
CWJ120WAL100PPC | 9.84-15.0 | 1.05 | 100 | R120/WR75 | FBP/FBM/FBE | Al/Cu | |
CWJ140WAL100PPC | 11.9-18.0 | 1.05 | 100 | R140/WR62 | FBP/FBM/FBE | Al/Cu | |
CWJ180WAL100PPC | 14.5-22.0 | 1.05 | 100 | R180/WR51 | FBP/FBM/FBE | Al/Cu | |
CWJ220WAL50PPC | 17.6-26.7 | 1.05 | 50 | R220/WR42 | FBP/FBM/FBE | Al/Cu | |
CWJ260WAL50PPC | 21.7-33.0 | 1.05 | 50 | R260/WR34 | FBP/FBM/FBE | Al/Cu | |
CWJ320WAL50PPC | 26.3-40.0 | 1.05 | 50 | R320/WR28 | FBP/FBM/FBE | Al/Cu | |
CWJ400WAL50PPC | 32.9-50.1 | 1.1 | 50 | R400/WR22 | FUGP | Cu | |
CWJ500WAL50PPC | 39.2-59.6 | 1.1 | 50 | R500/WR18 | FUGP | Cu | |
CWJ620WAL50PPC | 49.8-75.8 | 1.1 | 50 | R620/WR15 | FUGP | Cu | |
CWJ740WAL50PPC | 60.5-91.9 | 1.1 | 50 | R740/WR12 | FUGP | Cu | |
CWJ900WAL50PPC | 73.8-112 | 1.1 | 50 | R900/WR10 | FUGP | Cu |
Contact Person: sales
Tel: 17791270914