Product Details:
Payment & Shipping Terms:
|
High Light: | 2 WG Crossguide Directional Coupler,1 Coax Crossguide Directional Coupler,18 dB Crossguide Directional Coupler |
---|
CWJ manufactures Crossguide Directional Couplers covering a wide frequency range. Couplers are available in 3 or 4 port configuration. Standard coupling values are 20, 30, 40, 50 and 60 dB, with minimum Directivity of 18 dB. The compactness of crossguide coupler suits many applications where space is at a premium and directivity is not the prime consideration. Models are available with combinations of waveguide and coaxial ports. Special multi-port crossguide couplers can be manufactured to suit customer's special requirements.
Crossguide Directional Coupler - 2 WG Ports & 1 Coax Port Product Range | ||||||||||
MODEL NO |
FREQ RANGE |
OPER ATING BAND WIDTH *** |
VSWR |
COUP LING**** |
DIRE CTIV ITY (Min) |
WG TYPE (IEC/EIA) |
FLANGE TYPE |
CON NEC TOR |
MATE RIAL |
Datasheet |
(GHz) | (%) | Max | (dB) | (dB) | ||||||
CWJ22WL+C30NKPPA | 1.72-2.61 | 10~20 | 1.10(Main),1.25(Sec) | 18~60 | 18 | R22/WR430 | FDP/FDM | N | Al/Cu | |
CWJ26WL+C30NKPPA | 2.17-3.30 | 10~20 | 1.10(Main),1.25(Sec) | 18~60 | 18 | R26/WR340 | FDP/FDM | N | Al/Cu | |
CWJ32WL+C30NKPPA | 2.60-3.95 | 10~20 | 1.10(Main),1.25(Sec) | 18~60 | 18 | R32/WR284 | FDP/FDM | N | Al/Cu | |
CWJ40WL+C30NKPPA | 3.22-4.90 | 10~20 | 1.10(Main),1.25(Sec) | 18~60 | 18 | R40/WR229 | FDP/FDM | N | Al/Cu | |
CWJ48WL+C30NKPPC | 3.94-5.99 | 10~20 | 1.10(Main),1.25(Sec) | 18~60 | 18 | R48/WR187 | FDP/FDM | N | Al/Cu | |
CWJ58WL+C30NKPPC | 4.64-7.05 | 10~20 | 1.10(Main),1.25(Sec) | 18~60 | 18 | R58/WR159 | FDP/FDM | N | Al/Cu | |
CWJ70WL+C30NKPC | 5.38-8.17 | 10~20 | 1.10(Main),1.25(Sec) | 18~60 | 18 | R70/WR137 | FDP/FDM | N | Al/Cu | |
CWJ84WL+C30NKPPC | 6.57-9.99 | 10~20 | 1.10(Main),1.25(Sec) | 18~60 | 18 | R84/WR112 | FBP/FBM/FBE | N | Al/Cu | |
CWJ100WL+C30NKPPC | 8.20-12.4 | 10~20 | 1.10(Main),1.25(Sec) | 18~60 | 18 | R100/WR90 | FBP/FBM/FBE | N | Al/Cu | |
CWJ120WL+C30SKPPC | 9.84-15.0 | 10~20 | 1.10(Main),1.25(Sec) | 18~60 | 18 | R120/WR75 | FBP/FBM/FBE | SMA | Al/Cu | |
CWJ140WL+C30NKPPC | 11.9-18.0 | 10~20 | 1.10(Main),1.25(Sec) | 18~60 | 18 | R140/WR62 | FBP/FBM/FBE | SMA | Al/Cu | |
CWJ180WL+C30NKPPC | 14.5-22.0 | 10~20 | 1.10(Main),1.30(Sec) | 18~60 | 18 | R180/WR51 | FBP/FBM/FBE | SMA | Al/Cu | |
CWJ220WL+C30NKPPC | 17.6-26.7 | 10~20 | 1.10(Main),1.50(Sec) | 18~60 | 18 | R220/WR42 | FBP/FBM/FBE | SMA, K | Al/Cu | |
CWJ320WL+C30NKPPC | 26.3-40.0 | 10~20 | 1.10(Main),1.50(Sec) | 18~60 | 18 | R320/WR28 | FBP/FBM/FBE | SMA, K | Al/Cu |
Contact Person: sales
Tel: 17791270914