Product Details:
Payment & Shipping Terms:
|
High Light: | 18GHz Coaxial Waveguide Termination,SMA Coaxial Waveguide Termination,50Ohm Coaxial Waveguide Termination |
---|
CWJ manufactures a wide selection of high power terminations. Please call us and discuss your special needs with one of our sales engineers.
Waveguide High Power Termination Product Range | |||||||
MODEL NO |
FREQ RANGE |
VSWR*** | AVG POWER | WG TYPE (IEC/EIA) | FLANGE TYPE | MATERIAL |
Datasheet |
(GHz) | (Max) | (W) | |||||
CWJ14WHPL100PA | 1.13-1.73 | 1.2 | 100 | R14/WR650 | FDP/FDM | Al | |
CWJ14WHPL350PA | 1.13-1.73 | 1.2 | 350 | R14/WR650 | FDP/FDM | Al | |
CWJ14WHPL500PA | 1.13-1.73 | 1.2 | 500 | R14/WR650 | FDP/FDM | Al | |
CWJ14WHPL1000PA | 1.13-1.73 | 1.2 | 1000 | R14/WR650 | FDP/FDM | Al | |
CWJ18WHPL100PA | 1.45-2.20 | 1.2 | 100 | R18/WR510 | FDP/FDM | Al/Cu | |
CWJ18WHPL300PA | 1.45-2.20 | 1.2 | 300 | R18/WR510 | FDP/FDM | Al/Cu | |
CWJ18WHPL500PA | 1.45-2.20 | 1.2 | 500 | R18/WR510 | FDP/FDM | Al/Cu | |
CWJ18WHPL1000PA | 1.45-2.20 | 1.2 | 1000 | R18/WR510 | FDP/FDM | Al/Cu | |
CWJ22WHPL100PA | 1.72-2.61 | 1.15 | 100 | R22/WR430 | FDP/FDM | Al/Cu | |
CWJ22WHPL250PA | 1.72-2.61 | 1.15 | 250 | R22/WR430 | FDP/FDM | Al/Cu | |
CWJ26WHPL300PA | 2.17-3.30 | 1.15 | 300 | R26/WR340 | FDP/FDM | Al/Cu | |
CWJ26WHPL800PA | 2.17-3.30 | 1.15 | 800 | R26/WR340 | FDP/FDM | Al/Cu | |
CWJ32WHPL250PA | 2.60-3.95 | 1.1 | 250 | R32/WR284 | FDP/FDM | Al/Cu | |
CWJ32WHPL500PA | 2.60-3.95 | 1.1 | 500 | R32/WR284 | FDP/FDM | Al/Cu | |
CWJ40WHPL300PA | 3.22-4.90 | 1.1 | 300 | R40/WR229 | FDP/FDM | Al/Cu | |
CWJ48WHPL70PC | 3.94-5.99 | 1.1 | 70 | R48/WR187 | FDP/FDM | Al/Cu | |
CWJ48WHPL100PC | 3.94-5.99 | 1.1 | 100 | R48/WR187 | FDP/FDM | Al/Cu | |
CWJ48WHPL400PC | 3.94-5.99 | 1.1 | 400 | R48/WR187 | FDP/FDM | Al/Cu | |
CWJ48WHPL500PC | 3.94-5.99 | 1.1 | 500 | R48/WR187 | FDP/FDM | Al/Cu | |
CWJ48WHPL1000PC | 3.94-5.99 | 1.1 | 1000 | R48/WR187 | FDP/FDM | Al/Cu | |
CWJ58WHPL50PC | 4.64-7.05 | 1.1 | 50 | R58/WR159 | FDP/FDM | Al/Cu | |
CWJ58WHPL800PC | 4.64-7.05 | 1.1 | 800 | R58/WR159 | FDP/FDM | Al/Cu | |
CWJ70WHPL75PC | 5.38-8.17 | 1.1 | 75 | R70/WR137 | FDP/FDM | Al/Cu | |
CWJ70WHPL150PC | 5.38-8.17 | 1.1 | 150 | R70/WR137 | FDP/FDM | Al/Cu | |
CWJ70WHPL200PC | 5.38-8.17 | 1.1 | 200 | R70/WR137 | FDP/FDM | Al/Cu | |
CWJ70WHPL250PC | 5.38-8.17 | 1.1 | 250 | R70/WR137 | FDP/FDM | Al/Cu | |
CWJ70WHPL300PC | 5.38-8.17 | 1.1 | 300 | R70/WR137 | FDP/FDM | Al/Cu | |
CWJ70WHPL500PC | 5.38-8.17 | 1.1 | 500 | R70/WR137 | FDP/FDM | Al/Cu | |
CWJ70WHPL550PC | 5.38-8.17 | 1.1 | 550 | R70/WR137 | FDP/FDM | Al/Cu | |
CWJ84WHPL500 PC | 6.57-9.99 | 1.1 | 500 | R84/WR112 | FDP/FDM | Al/Cu | |
CWJ84WHPL300PC | 6.57-9.99 | 1.1 | 300 | R84/WR112 | FDP/FDM | Al/Cu | |
CWJ100WHPL100PC | 8.20-12.40 | 1.1 | 100 | R100/WR90 | FBP/FBM/FBE | Al/Cu | |
CWJ100WHPL200PC | 8.20-12.40 | 1.1 | 200 | R100/WR90 | FBP/FBM/FBE | Al/Cu | |
CWJ100WHPL300PC | 8.20-12.40 | 1.1 | 300 | R100/WR90 | FBP/FBM/FBE | Al/Cu | |
CWJ120WHPL50PC | 9.84-15.0 | 1.1 | 50 | R120/WR75 | FBP/FBM/FBE | Al/Cu | |
CWJ120WHPL75PC | 9.84-15.0 | 1.1 | 75 | R120/WR75 | FBP/FBM/FBE | Al/Cu | |
CWJ120WHPL100PC | 9.84-15.0 | 1.1 | 100 | R120/WR75 | FBP/FBM/FBE | Al/Cu | |
CWJ120WHPL150PC | 9.84-15.0 | 1.1 | 150 | R120/WR75 | FBP/FBM/FBE | Al/Cu | |
CWJ120WHPL200PC | 9.84-15.0 | 1.1 | 200 | R120/WR75 | FBP/FBM/FBE | Al/Cu | |
CWJ120WHPL400PC | 9.84-15.0 | 1.1 | 400 | R120/WR75 | FBP/FBM/FBE | Al/Cu | |
CWJ140WHPL50PC | 11.9-18.0 | 1.1 | 50 | R140/WR62 | FBP/FBM/FBE | Al/Cu | |
CWJ140WHPL100PC | 11.9-18.0 | 1.1 | 100 | R140/WR62 | FBP/FBM/FBE | Al/Cu | |
CWJ140WHPL200PC | 11.9-18.0 | 1.1 | 200 | R140/WR62 | FBP/FBM/FBE | Al/Cu | |
CWJ140WHPL300PC | 11.9-18.0 | 1.1 | 300 | R140/WR62 | FBP/FBM/FBE | Al/Cu | |
CWJ140WHPL400PC | 11.9-18.0 | 1.1 | 400 | R140/WR62 | FBP/FBM/FBE | Al/Cu | |
CWJ140WHPL500PC | 11.9-18.0 | 1.1 | 500 | R140/WR62 | FBP/FBM/FBE | Al/Cu | |
CWJ180WHPL50PC | 14.5-22.0 | 1.15 | 50 | R180/WR51 | FBP/FBM/FBE | Al/Cu | |
CWJ180WHPL500PC | 14.5-22.0 | 1.15 | 500 | R180/WR51 | FBP/FBM/FBE | Al/Cu | |
CWJ220WHPL100PC | 17.6-26.7 | 1.15 | 100 | R220/WR42 | FBP/FBM/FBE | Al/Cu | |
CWJ220WHPL200PC | 17.6-26.7 | 1.15 | 200 | R220/WR42 | FBP/FBM/FBE | Al/Cu | |
CWJ260WHPL100PC | 21.7-33.0 | 1.15 | 100 | R260/WR34 | FBP/FBM/FBE | Al/Cu | |
CWJ320WHPL30PC | 26.3-40.0 | 1.15 | 30 | R320/WR28 | FBP/FBM/FBE | Al/Cu | |
CWJ400WHPL10PC | 32.9-50.1 | 1.15 | 10 | R400/WR22 | FUGP | Cu | |
CWJ400WHPL20PC | 32.9-50.1 | 1.15 | 20 | R400/WR22 | FUGP | Cu |
Contact Person: sales
Tel: 17791270914