Product Details:
Payment & Shipping Terms:
|
High Light: | FDP4 Standard Gain Horn Antenna,0.35GHz Standard Gain Horn Antenna,WR2100 Standard Gain Horn Antenna |
---|
CWJ manufactures a high quality line of standard gain horn antennas that are linearly polarized, lightweight and corrosion resistant. The most common Gain values available are 10, 15, 20, 25dB. Other Gain values and Horn sizes can be designed to your requirement. Please call us with your specification and discuss your needs with one of our sales engineers.
Standard Gain Horn Antenna Product Range | |||||||||
MODEL NO | FREQ RANGE |
GAIN *** |
NOM 3dB BEAM WIDTH |
DIMENSIONS | FLANGE TYPE | WG TYPE (IEC/EIA) |
CONN ECTOR |
MATERIAL |
Dat asheet |
(GHz) | (dB) | (mm) | |||||||
CWJ3SGAH10 | 0.32-0.49 | 10 | 55° | L=850,W=1150,H=800 | FDP3 | R3/WR2300 | Al | ||
CWJ3SGAH10NK | 0.32-0.49 | 10 | 55° | L=850,W=1150,H=800 | R3/WR2300 | N | Al | ||
CWJ4SGAH10 | 0.35-0.53 | 10 | 55° | L=800,W=1050,H=720 | FDP4 | R4/WR2100 | Al | ||
CWJ4SGAH10NK | 0.35-0.53 | 10 | 55° | L=800,W=1050,H=720 | R4/WR2100 | N | Al | ||
CWJ5SGAH10 | 0.41-0.62 | 10 | 55° | L=800,W=900,H=660 | FDP5 | R5/WR1800 | Al | ||
CWJ5SGAH10NK | 0.41-0.62 | 10 | 55° | L=800,W=900,H=660 | R5/WR1800 | N | Al | ||
CWJ6SGAH10 | 0.49-0.75 | 10 | 55° | L=700,W=700,H=500 | FDP6 | R6/WR1500 | Al | ||
CWJ6SGAH10NK | 0.49-0.75 | 10 | 55° | L=700,W=700,H=500 | R6/WR1500 | N | Al | ||
CWJ8SGAH10 | 0.64-0.98 | 10 | 55° | L=590,W=620,H=440 | FDP8 | R8/WR1150 | Al | ||
CWJ8SGAH10NK | 0.64-0.98 | 10 | 55° | L=590,W=620,H=440 | R8/WR1150 | N | Al | ||
CWJ8SGAH15NK | 0.64-0.98 | 10 | 55° | L=990,W=1070,H=750 | R8/WR1150 | N | Al | ||
CWJ9SGAH10 | 0.75-1.15 | 10 | 55° | L=300,W=480,H=336 | FDP9 | R9/WR975 | Al | ||
CWJ9SGAH10NK | 0.75-1.15 | 10 | 55° | L=480,W=480,H=336 | R9/WR975 | N | Al | ||
CWJ9SGAH15 | 0.76-1.15 | 15 | 30° | L=640,W=850,H=580 | FDP9 | R9/WR975 | Al | ||
CWJ9SGAH15NK | 0.75-1.15 | 15 | 30° | L=820,W=850,H=580 | R9/WR975 | N | Al | ||
CWJ12SGAH10 | 0.96-1.46 | 10 | 55° | L=300,W=400,H=280 | FDP12 | R12/WR770 | Al | ||
CWJ12SGAH10NK | 0.96-1.46 | 10 | 55° | L=400,W=400,H=280 | R12/WR770 | N | Al | ||
CWJ12SGAH15 | 0.96-1.46 | 15 | 30° | L=600,W=700,H=480 | FDP12 | R12/WR770 | Al | ||
CWJ12SGAH15NK | 0.96-1.46 | 15 | 30° | L=700,W=700,H=480 | R12/WR770 | N | Al | ||
CWJ14SGAH10 | 1.13-1.73 | 10 | 55° | L=280,W=315,H=235 | FDP14 | R14/WR650 | Al | ||
CWJ14SGAH10NK | 1.13-1.73 | 10 | 55° | L=370,W=315,H=235 | R14/WR650 | N | Al | ||
CWJ14SGAH15 | 1.13-1.73 | 15 | 30° | L=430,W=550,H=380 | FDP14 | R14/WR650 | Al | ||
CWJ14SGAH15NK | 1.13-1.73 | 15 | 30° | L=520,W=550,H=380 | R14/WR650 | N | Al | ||
CWJ18SGAH10 | 1.45-2.20 | 10 | 55° | L=245,W=249,H=184 | FDP18 | R18/WR510 | Al | ||
CWJ18SGAH10NK | 1.45-2.20 | 10 | 55° | L=310,W=249,H=184 | R18/WR510 | N | Al | ||
CWJ18SGAH15 | 1.45-2.20 | 15 | 30° | L=365,W=456,H=316 | FDP18 | R18/WR510 | Al | ||
CWJ18SGAH15NK | 1.45-2.20 | 15 | 30° | L=430,W=456,H=316 | R18/WR510 | N | Al | ||
CWJ22SGAH10 | 1.72-2.61 | 10 | 55° | L=210,W=209,H=154 | FDP22 | R22/WR430 | Al | ||
CWJ22SGAH10NK | 1.72-2.61 | 10 | 55° | L=260,W=209,H=154 | R22/WR430 | N | Al | ||
CWJ22SGAH15 | 1.72-2.61 | 15 | 30° | L=310,W=380,H=265 | FDP22 | R22/WR430 | Al | ||
CWJ22SGAH15NK | 1.72-2.61 | 15 | 30° | L=360,W=380,H=265 | R22/WR430 | N | Al | ||
CWJ26SGAH10 | 2.17-3.30 | 10 | 55° | L=160,W=165,H=125 | FDP26 | R26/WR340 | Al | ||
CWJ26SGAH10NK | 2.17-3.30 | 10 | 55° | L=200,W=165,H=125 | R26/WR340 | N | Al | ||
CWJ26SGAH15 | 2.17-3.30 | 15 | 30° | L=250,W=297,H=216 | FDP26 | R26/WR340 | Al | ||
CWJ26SGAH15NK | 2.17-3.30 | 15 | 30° | L=290,W=297,H=216 | R26/WR340 | N | Al | ||
CWJ32SGAH10 | 2.60-3.95 | 10 | 55° | L=150,W=144,H=114 | FDP32 | R32/WR284 | Al | ||
CWJ32SGAH10NK | 2.60-3.95 | 10 | 55° | L=175,W=144,H=114 | R32/WR284 | N | Al | ||
CWJ32SGAH15 | 2.60-3.95 | 15 | 30° | L=230,W=275,H=190 | FDP32 | R32/WR284 | Al | ||
CWJ32SGAH15NK | 2.60-3.95 | 15 | 30° | L=255,W=275,H=190 | R32/WR284 | N | Al | ||
CWJ32SGAH20 | 2.60-3.95 | 20 | 18° | L=700,W=476,H=346 | FDP32 | R32/WR284 | Al | ||
CWJ32SGAH20NK | 2.60-3.95 | 20 | 18° | L=725,W=476,H=346 | R32/WR284 | N | Al | ||
CWJ40SGAH10 | 3.22-4.90 | 10 | 55° | L=150,W=113,H=88 | FDP40 | R40/WR229 | Al/Cu | ||
CWJ40SGAH10NK | 3.22-4.90 | 10 | 55° | L=185,W=130,H=88 | R40/WR229 | N | Al/Cu | ||
CWJ40SGAH15 | 3.22-4.90 | 15 | 30° | L=180,W=205,H=145 | FDP40 | R40/WR229 | Al/Cu | ||
CWJ40SGAH15NK | 3.22-4.90 | 15 | 30° | L=210,W=205,H=145 | R40/WR229 | N | Al/Cu | ||
CWJ40SGAH20 | 3.22-4.90 | 20 | 18° | L=520,W=345,H=264 | FDP40 | R40/WR229 | Al/Cu | ||
CWJ40SGAH20NK | 3.22-4.90 | 20 | 18° | L=550,W=345,H=264 | R40/WR229 | N | Al/Cu | ||
CWJ48SGAH10 | 3.94-5.99 | 10 | 55° | L=110,W=98,H=73 | FDP48 | R48/WR187 | Al/Cu | ||
CWJ48SGAH10NK | 3.94-5.99 | 10 | 55° | L=145,W=98,H=73 | R48/WR187 | N | Al/Cu | ||
CWJ48SGAH15 | 3.94-5.99 | 15 | 30° | L=160,W=169,H=119 | FDP48 | R48/WR187 | Al/Cu | ||
CWJ48SGAH15NK | 3.94-5.99 | 15 | 30° | L=195,W=169,H=119 | R48/WR187 | N | Al/Cu | ||
CWJ48SGAH20 | 3.94-5.99 | 20 | 18° | L=440,W=280,H=212 | FDP48 | R48/WR187 | Al/Cu | ||
CWJ48SGAH20NK | 3.94-5.99 | 20 | 18° | L=475,W=280,H=212 | R48/WR187 | N | Al/Cu | ||
CWJ58SGAH10 | 4.64-7.05 | 10 | L=100,L9=40,W=83,H=63 | FDP | R58/WR159 | Al | |||
CWJ58SGAH10N | 4.64-7.05 | 10 | L=135,L100=75,W=83,H=63 | R58/WR159 | N-K | Al | |||
CWJ58SGAH15 | 4.64-7.05 | 15 | L=130,L31=40,W=141,H=97 | FDP | R58/WR159 | Al | |||
CWJ58SGAH15N | 4.64-7.05 | 15 | L=165,L119=75,W=141,H=97 | R58/WR159 | N-K | Al | |||
CWJ58SGAH20 | 4.64-7.05 | 20 | L=400,L49=40,W=245,H=175 | FDP | R58/WR159 | Al | |||
CWJ58SGAH20N | 4.64-7.05 | 20 | L=435,L132=75,W=245,H=175 | R58/WR159 | N-K | Al | |||
CWJ70SGAH10 | 5.38-8.17 | 10 | L=75,L10=25,W=67,H=52 | FDP | R70/WR137 | Al | |||
CWJ70SGAH10N | 5.38-8.17 | 10 | L=110,L101=60,W=67,H=52 | R70/WR137 | N-K | Al | |||
CWJ70SGAH15 | 5.38-8.17 | 15 | L=110,L32=25,W=122,H=84 | FDP | R70/WR137 | Al | |||
CWJ70SGAH15N | 5.38-8.17 | 15 | L=145,L120=60,W=122,H=84 | R70/WR137 | N-K | Al | |||
CWJ70SGAH20 | 5.38-8.17 | 20 | L=290,L50=25,W=197,H=153 | FDP | R70/WR137 | Al | |||
CWJ70SGAH20N | 5.38-8.17 | 20 | L=325,L133=60,W=197,H=153 | R70/WR137 | N-K | Al | |||
CWJ84SGAH10 | 6.57-9.99 | 10 | L=70,L11=25,W=57,H=42 | FBP | R84/WR112 | Al | |||
CWJ84SGAH10N | 6.57-9.99 | 10 | L=95,L102=50,W=57,H=42 | R84/WR112 | N-K | Al | |||
CWJ84SGAH15 | 6.57-9.99 | 15 | L=100,L33=25,W=105,H=71 | FBP | R84/WR112 | Al | |||
CWJ84SGAH15N | 6.57-9.99 | 15 | L=125,L121=50,W=105,H=71 | R84/WR112 | N-K | Al | |||
CWJ84SGAH20 | 6.57-9.99 | 20 | L=290,L51=25,W=180,H=128 | FBP | R84/WR112 | Al | |||
CWJ84SGAH20N | 6.57-9.99 | 20 | L=315,L134=50,W=180,H=128 | R84/WR112 | N-K | Al | |||
CWJ100SGAH10 | 8.20-12.40 | 10 | L=50,L12=20,W=47,H=37 | FBP | R100/WR90 | Al | |||
CWJ100SGAH10N | 8.20-12.40 | 10 | L=75,L103=45,W=47,H=37 | R100/WR90 | N-K | Al | |||
CWJ100SGAH15 | 8.20-12.40 | 15 | L=80,L34=20,W=81,H=56 | FBP | R100/WR90 | Al | |||
CWJ100SGAH15N | 8.20-12.40 | 15 | L=105,L122=45,W=81,H=56 | R100/WR90 | N-K | Al | |||
CWJ100SGAH20 | 8.20-12.40 | 20 | L=220,L52=20,W=138,H=107 | FBP | R100/WR90 | Al | |||
CWJ100SGAH20N | 8.20-12.40 | 20 | L=245,L135=45,W=138,H=107 | R100/WR90 | N-K | Al | |||
CWJ100SGAH25 | 8.20-12.40 | 25 | L=740,L69=20,W=250,H=180 | FBP | R100/WR90 | Al | |||
CWJ100SGAH25N | 8.20-12.40 | 25 | L=760,L142=40,W=250,H=180 | R100/WR90 | N-K | Al | |||
CWJ120SGAH10 | 9.84-15.0 | 10 | L=55,L13=25,W=40,H=29 | FBP | R120/WR75 | Al | |||
CWJ120SGAH10N | 9.84-15.0 | 10 | L=75,L104=45,W=40,H=29 | R120/WR75 | N-K | Al | |||
CWJ120SGAH15 | 9.84-15.0 | 15 | L=75,L35=25,W=68,H=47 | FBP | R120/WR75 | Al | |||
CWJ120SGAH15N | 9.84-15.0 | 15 | L=95,L123=45,W=68,H=47 | R120/WR75 | N-K | Al | |||
CWJ120SGAH20 | 9.84-15.0 | 20 | L=200,L53=25,W=115,H=83 | FBP | R120/WR75 | Al | |||
CWJ120SGAH20N | 9.84-15.0 | 20 | L=220,L136=45,W=115,H=83 | R120/WR75 | N-K | Al | |||
CWJ120SGAH25 | 9.84-15.0 | 25 | L=550,L70=25,W=200,H=155 | FBP | R120/WR75 | Al | |||
CWJ120SGAH25N | 9.84-15.0 | 25 | L=570,L143=45,W=200,H=155 | R120/WR75 | N-K | Al | |||
CWJ140SGAH10 | 11.9-18.0 | 10 | L=55,L14=25,W=37,H=27 | FBP | R140/WR62 | Al | |||
CWJ140SGAH10S | 11.9-18.0 | 10 | L=75,L105=45,W=37,H=27 | R140/WR62 | SMA-K | Al | |||
CWJ140SGAH15 | 11.9-18.0 | 15 | L=80,L36=25,W=57,H=40 | FBP | R140/WR62 | Al | |||
CWJ140SGAH15S | 11.9-18.0 | 15 | L=100,L124=45,W=57,H=40 | R140/WR62 | SMA-K | Al | |||
CWJ140SGAH20 | 11.9-18.0 | 20 | L=150,L54=25,W=93,H=72 | FBP | R140/WR62 | Al | |||
CWJ140SGAH20S | 11.9-18.0 | 20 | L=170,L137=45,W=93,H=72 | R140/WR62 | SMA-K | Al | |||
CWJ140SGAH25 | 11.9-18.0 | 25 | L=520,L71=25,W=175,H=120 | FBP | R140/WR62 | Al | |||
CWJ140SGAH25S | 11.9-18.0 | 25 | L=540,L144=45,W=175,H=120 | R140/WR62 | SMA-K | Al | |||
CWJ180SGAH10 | 14.5-22.0 | 10 | L=50,L15=20,W=30,H=20 | FBP | R180/WR51 | Cu | |||
CWJ180SGAH10S | 14.5-22.0 | 10 | L=75,L106=45,W=30,H=20 | R180/WR51 | SMA-K | Cu | |||
CWJ180SGAH15 | 14.5-22.0 | 15 | L=55,L37=20,W=47,H=33 | FBP | R180/WR51 | Cu | |||
CWJ180SGAH15S | 14.5-22.0 | 15 | L=80,L125=45,W=47,H=33 | R180/WR51 | SMA-K | Cu | |||
CWJ180SGAH20 | 14.5-22.0 | 20 | L=140,L55=20,W=80,H=56 | FBP | R180/WR51 | Cu | |||
CWJ180SGAH20S | 14.5-22.0 | 20 | L=165,L138=45,W=80,H=56 | R180/WR51 | SMA-K | Cu | |||
CWJ180SGAH25 | 14.5-22.0 | 25 | L=400,L72=20,W=134,H=104 | FBP | R180/WR51 | Cu | |||
CWJ180SGAH25S | 14.5-22.0 | 25 | L=424,L145=44,W=134,H=104 | R180/WR51 | SMA-K | Cu | |||
CWJ220SGAH10 | 17.6-26.7 | 10 | L=45,L16=15,W=24,H=17 | FBP | R220/WR42 | Cu | |||
CWJ220SGAH10K | 17.6-26.7 | 10 | L=75,L107=45,W=24,H=17 | R220/WR42 | 2.92-K | Cu | |||
CWJ220SGAH15 | 17.6-26.7 | 15 | L=45,L38=15,W=39,H=27 | FBP | R220/WR42 | Cu | |||
CWJ220SGAH15K | 17.6-26.7 | 15 | L=75,L126=45,W=39,H=27 | R220/WR42 | 2.92-K | Cu | |||
CWJ220SGAH20 | 17.6-26.7 | 20 | L=125,L56=15,W=70,H=49 | FBP | R220/WR42 | Cu | |||
CWJ220SGAH20K | 17.6-26.7 | 20 | L=155,L139=45,W=70,H=49 | R220/WR42 | 2.92-K | Cu | |||
CWJ220SGAH25 | 17.6-26.7 | 25 | L=350,L73=20,W=120,H=85 | FBP | R220/WR42 | Cu | |||
CWJ220SGAH25K | 17.6-26.7 | 25 | L=375,L146=45,W=120,H=85 | R220/WR42 | 2.92-K | Cu | |||
CWJ260SGAH10 | 21.7-33.0 | 10 | L=35,L17=15,W=20,H=14 | FBP | R260/WR34 | Cu | |||
CWJ260SGAH10K | 21.7-33.0 | 10 | L=53,L108=33,W=20,H=14 | R260/WR34 | 2.92-K | Cu | |||
CWJ260SGAH15 | 21.7-33.0 | 15 | L=40,L39=15,W=32,H=22 | FBP | R260/WR34 | Cu | |||
CWJ260SGAH15K | 21.7-33.0 | 15 | L=58,L127=33,W=32,H=22 | R260/WR34 | 2.92-K | Cu | |||
CWJ260SGAH20 | 21.7-33.0 | 20 | L=110,L57=15,W=54,H=42 | FBP | R260/WR34 | Cu | |||
CWJ260SGAH20K | 21.7-33.0 | 20 | L=128,L140=33,W=54,H=42 | R260/WR34 | 2.92-K | Cu | |||
CWJ260SGAH25 | 21.7-33.0 | 25 | L=300,L74=20,W=92,H=70 | FBP | R260/WR34 | Cu | |||
CWJ260SGAH25K | 21.7-33.0 | 25 | L=313,L147=33,W=92,H=70 | R260/WR34 | 2.92-K | Cu | |||
CWJ320SGAH10 | 26.5-40.0 | 10 | L=30,L18=10,W=17,H=12 | FBP | R320/WR28 | Cu | |||
CWJ320SGAH10K | 26.5-40.0 | 10 | L=54,L109=34,W=17,H=12 | R320/WR28 | 2.92-K | Cu | |||
CWJ320SGAH15 | 26.5-40.0 | 15 | L=35,L40=10,W=26,H=19 | FBP | R320/WR28 | Cu | |||
CWJ320SGAH15K | 26.5-40.0 | 15 | L=59,L128=34,W=26,H=19 | R320/WR28 | 2.92-K | Cu | |||
CWJ320SGAH20 | 26.5-40.0 | 20 | L=90,L58=10,W=47,H=33 | FBP | R320/WR28 | Cu | |||
CWJ320SGAH20K | 26.5-40.0 | 20 | L=114,L141=34,W=47,H=33 | R320/WR28 | 2.92-K | Cu | |||
CWJ320SGAH25 | 26.5-40.0 | 25 | L=240,L75=15,W=80,H=56 | FBP | R320/WR28 | Cu | |||
CWJ320SGAH25K | 26.5-40.0 | 25 | L=259,L148=34,W=80,H=56 | R320/WR28 | 2.92-K | Cu | |||
CWJ400SGAH10 | 32.9-50.1 | 10 | L=36,L19=/,W=10.8,H=7.9 | FUGP | R400/WR22 | Cu | |||
CWJ400SGAH15 | 32.9-50.1 | 15 | L=30,L41=10,W=22,H=15.5 | FUGP | R400/WR22 | Cu | |||
CWJ400SGAH20 | 32.9-50.1 | 20 | L=70,L59=10,W=36,H=27 | FUGP | R400/WR22 | Cu | |||
CWJ400SGAH25 | 32.9-50.1 | 25 | L=205,L76=10,W=66,H=46 | FUGP | R400/WR22 | Cu | |||
CWJ500SGAH10 | 39.2-59.6 | 10 | L=30,L20=/,W=9,H=6.4 | FUGP | R500/WR19 | Cu | |||
CWJ500SGAH15 | 39.2-59.6 | 15 | L=25,L42=10,W=19,H=13 | FUGP | R500/WR19 | Cu | |||
CWJ500SGAH20 | 39.2-59.6 | 20 | L=60,L60=10,W=31.4,H=23 | FUGP | R500/WR19 | Cu | |||
CWJ500SGAH25 | 39.2-59.6 | 25 | L=160,L77=10,W=53,H=37 | FUGP | R500/WR19 | Cu | |||
CWJ620SGAH10 | 49.8-75.8 | 10 | L=25,L21=/,W=7.5,H=5.3 | FUGP | R620/WR15 | Cu | |||
CWJ620SGAH15 | 49.8-75.8 | 15 | L=21,L43=8,W=15,H=11 | FUGP | R620/WR15 | Cu | |||
CWJ620SGAH20 | 49.8-75.8 | 20 | L=55,L61=8,W=25,H=18 | FUGP | R620/WR15 | Cu | |||
CWJ620SGAH25 | 49.8-75.8 | 25 | L=130,L78=8,W=43,H=31 | FUGP | R620/WR15 | Cu | |||
CWJ740SGAH10 | 60.5-91.9 | 10 | L=18,L22=/,W=5.9,H=4.5 | FUGP | R740/WR12 | Cu | |||
CWJ740SGAH15 | 60.5-91.9 | 15 | L=20,L44=8,W=13.5,H=9.5 | FUGP | R740/WR12 | Cu | |||
CWJ740SGAH20 | 60.5-91.9 | 20 | L=50,L62=8,W=22,H=16 | FUGP | R740/WR12 | Cu | |||
CWJ740SGAH25 | 60.5-91.9 | 25 | L=120,L79=8,W=37,H=26 | FUGP | R740/WR12 | Cu | |||
CWJ900SGAH15 | 73.8-112 | 15 | L=18,L45=8,W=11,H=8 | FUGP | R900/WR10 | Cu | |||
CWJ900SGAH20 | 73.8-112 | 20 | L=45,L63=8,W=18,H=13 | FUGP | R900/WR10 | Cu | |||
CWJ900SGAH25 | 73.8-112 | 25 | L=100,L80=8,W=30,H=23 | FUGP | R900/WR10 | Cu | |||
CWJ1200SGAH20 | 92.2-140 | 20 | L=40,L64=8,W=15,H=11 | FUGP | R1200/WR8 | Cu | |||
CWJ1200SGAH25 | 92.2-140 | 25 | L=86,L81=4,W=25,H=17.7 | FUGP | R1200/WR8 | Cu | |||
CWJ1400SGAH20 | 113-173 | 20 | L=32,L65=2,W=12,H=8.5 | FUGP | R1400/WR7 | Cu | |||
CWJ1400SGAH25 | 113-173 | 25 | L=70,L82=5.04,W=20,H=14 | FUGP | R1400/WR7 | Cu | |||
CWJ1800SGAH20 | 145-220 | 20 | L=35,L66=8,W=9.7,H=7 | FUGP | R1800/WR5 | Cu | |||
CWJ1800SGAH25 | 145-220 | 25 | L=57,L83=5,W=16,H=11.2 | FUGP | R1800/WR5 | Cu | |||
CWJ2200SGAH20 | 172-261 | 20 | L=30,L67=6,W=8.5,H=5.8 | FUGP | R2200/WR4 | Cu | |||
CWJ2200SGAH25 | 172-261 | 25 | L=50,L84=6,W=13,H=9.5 | FUGP | R2200/WR4 | Cu | |||
CWJ2600SGAH20 | 217-330 | 20 | L=27,L68=6,W=7,H=4.8 | FUGP | R2600/WR3 | Cu | |||
CWJ2600SGAH25 | 217-330 | 25 | L=40,L85=6,W=11,H=7.7 | FUGP | R2600/WR3 | Cu |
Contact Person: sales
Tel: 17791270914