Product Details:
Payment & Shipping Terms:
|
High Light: | K2.4mm Connector Wideband Horn Antenna,40GHz Wideband Horn Antenna,2.5VSWR Wideband Horn Antenna |
---|
Wideband Horn Antenna Product Range | |||||||
MODEL NO | FREQ RANGE | GAIN |
BEAMWIDTH (E-Plane) |
BEAMWIDTH (H-Plane) |
VSWR | CONNECTOR | |
(GHz) | (dB) | (°) | (°) | Max | |||
CWJ10180DRHA10SK | 1.0-18.0 | 8.2-14.6 | 30-70 | 23-60 | 2.5 | SMA | |
CWJ10180DRHA10NK | 1.0-18.0 | 8.2-14.6 | 30-77 | 23-60 | 2.5 | N | |
CWJ80180DRHA10NK | 8.0-18.0 | 2013/10/12 | 21-34 | 21-44 | 2.5 | N | |
CWJ80180DRHA10SK | 8.0-18.0 | 2013/10/12 | 21-34 | 21-44 | 2.5 | SMA | |
CWJ180400DRHA15KK | 18.0-40.0 | 9-15.6 | 17-44 | 18-33 | 2.5 | K2.4mm |
Contact Person: sales
Tel: 17791270914