Product Details:
Payment & Shipping Terms:
|
High Light: | Aluminum Waveguide Fixed Attenuator,1.46GHz Fixed Waveguide Attenuator,BJ12 Waveguide Attenuator |
---|
CWJ offers a series of rectangular waveguide attenuators. Typical Attenuation values are 3dB, 6dB, 10dB, 20dB and 30dB (other attenuation values available, consult sales engineers for details). The assembly construction includes a precision element for optimum electrical performance, but note that Attenuation vs. Frequency can vary greatly depending on the attenuation at a given frequency. Waveguide Fixed Attenuators with normal and high power units are also available. For more information feel free to call us and discuss your needs with one of our sales engineers.
Waveguide Fixed Attenuator Product Range | ||||||||
MODEL NO | FREQ RANGE | VSWR |
AVG POWER |
ATTE.*** |
WG TYPE (IEC/EIA) |
FLANGE TYPE | MATERIAL |
Datasheet |
(GHz) | Max | (W) | (dB) | |||||
CWJ14WFA10PPA | 1.13-1.73 | 1.2 | 2 | 3/6/10/20/30 | R14/WR650 | FDP/FDM | Al | |
CWJ18WFA10PPA | 1.45-2.20 | 1.2 | 2 | 3/6/10/20/30 | R18/WR510 | FDP/FDM | Al | |
CWJ22WFA10PPA | 1.72-2.61 | 1.2 | 2 | 3/6/10/20/30 | R22/WR430 | FDP/FDM | Al/Cu | |
CWJ26WFA10PPA | 2.17-3.30 | 1.2 | 2 | 3/6/10/20/30 | R26/WR340 | FDP/FDM | Al/Cu | |
CWJ32WFA10PPA | 2.60-3.95 | 1.15 | 2 | 3/6/10/20/30 | R32/WR284 | FDP/FDM | Al/Cu | |
CWJ40WFA10PPA | 3.22-4.90 | 1.15 | 2 | 3/6/10/20/30 | R40/WR229 | FDP/FDM | Al/Cu | |
CWJ48WFA10PPA | 3.94-5.99 | 1.15 | 2 | 3/6/10/20/30 | R48/WR187 | FDP/FDM | Al/Cu | |
CWJ58WFA10PPA | 4.64-7.05 | 1.15 | 2 | 3/6/10/20/30 | R58/WR159 | FDP/FDM | Al/Cu | |
CWJ70WFA10PPA | 5.38-8.17 | 1.15 | 2 | 3/6/10/20/30 | R70/WR137 | FDP/FDM | Al/Cu | |
CWJ84WFA10PPA | 6.57-9.99 | 1.15 | 2 | 3/6/10/20/30 | R84/WR112 | FBP/FBM/FB | Al/Cu | |
CWJ100WFA10PPA | 8.20-12.50 | 1.15 | 2 | 3/6/10/20/30 | R100/WR90 | FBP/FBM/FB | Al/Cu | |
CWJ120WFA10PPA | 9.84-15.0 | 1.15 | 2 | 3/6/10/20/30 | R120/WR75 | FBP/FBM/FB | Al/Cu | |
CWJ140WFA10PPA | 11.9-18.0 | 1.15 | 2 | 3/6/10/20/30 | R140/WR62 | FBP/FBM/FB | Al/Cu | |
CWJ180WFA10PPA | 14.5-22.0 | 1.15 | 2 | 3/6/10/20/30 | R180/WR51 | FBP/FBM/FB | Al/Cu | |
CWJ220WFA10PPA | 17.6-26.7 | 1.2 | 2 | 3/6/10/20/30 | R220/WR42 | FBP/FBM/FB | Al/Cu | |
CWJ260WFA10PPA | 21.7-33.0 | 1.2 | 2 | 3/6/10/20/30 | R260/WR34 | FBP/FBM/FB | Al/Cu | |
CWJ320WFA10PPA | 26.3-40.0 | 1.2 | 2 | 3/6/10/20/30 | R320/WR28 | FBP/FBM/FB | Al/Cu |
Contact Person: sales
Tel: 17791270914